Association
Nov '06 - Aug 07 Nov '05 - Aug 06
Income
201 · Full Racing 301,045.00 301,466.00
202 · Guest Pit Passes 0.00 0.00
203 · Junior Class 4,795.00 5,350.00
204 · Single Event 12,870.00 11,812.50
205 · Additional Registration 10,485.00 9,960.00
207 · Special Events 13,705.00 12,840.00
211 · Officials - Crew 42,225.00 43,800.00
212 · Patron Members 225.00 450.00
214 · Class Boat Fees 0.00 0.00
215 · Club Members 13,370.00 13,010.00
217 · Associate Members 8,355.00 9,225.00
218 · Class Entry Fees / $20.00 0.00 0.00
219 · Class Entry Fees / $50 0.00 0.00
222 · IE Promo Fund 0.00 0.00
225 · Appeal Protest & Fine Income 0.00 0.00
251 · Sanction Fees 95,235.00 83,565.00
252 · Sanction Late Penalty 1,050.00 750.00
253 · Circular Mailing Fees 9,041.00 8,839.00
255 · Special Events Sanction Fees 10,450.00 11,000.00
261 · Propeller/Web Advertising 30,016.00 33,742.00
262 · Kids Crew 130.00 210.00
264 · Rule Book Sales 2,030.00 1,775.00
271 · Credit Card Proceeds 5,507.48 6,026.64
281 · Interest Income 22,655.98 14,431.62
282 · Sales of Merchandise 19,565.20 13,692.40
286 · Annual Meeting / HOC 33,780.00 40,985.00
287 · Miscellaneous Income 6,923.84 7,821.93
290 · GC Lease Income 1,050.00 1,200.00
Total Income 644,509.50 631,952.09
Gross Profit 644,509.50 631,952.09
Expense
311 · Supplies 3,824.43 4,614.58
312 · Postage & Computer 1,841.30 2,839.59
331 · Propeller/Web 32,164.95 39,133.33
332 · 2'nd Class Postage 9,441.08 10,183.59
333 · Rule Book 5,459.86 5,233.49
389 · Regional Budget
372 · Reg. 2 Expense 0.00 400.00
374 · Reg. 4 Expense 839.24 608.95
375 · Reg. 5 Expense 1,168.11 0.00
376 · Reg. 6 Expense 180.96 1,829.98
377 · Reg. 7 Expense 1,027.97 912.32
380 · Reg. 10 Expense 1,111.86 868.42
381 · Reg. 11 Expense 731.06 579.60
382 · Reg. 12 Expense 770.46 500.00
384 · Reg. 14 Expense 0.00 300.00
Total 389 · Regional Budget 5,829.66 5,999.27
390 · Activity Budget Acct
392 · Inboard - Activity Expense 1,714.54 1,576.51
394 · Modified - Activity Expense 0.00 821.40
396 · OPC - Activity Expense 1,052.00 0.00
398 · Stock - Activity Expense 2,357.34 1,510.44
400 · R/C Model Activity Expense 50.00 159.20
401 · SLT - Activity Expense 206.70 277.78
Total 390 · Activity Budget Acct 5,380.58 4,345.33
501 · Salaries/Payroll Expense 190,829.28 193,876.78
502 · PAYROLL TAXES 16,254.43 16,762.05
503 · Hospitalization 28,324.80 38,955.84
504 · Life & Disability 1,976.20 1,993.88
505 · Pension 7,827.13 14,757.00
511 · Taxes- Prop & Equipment 13,750.00 13,333.40
512 · Utilities 9,758.67 9,877.14
514 · Maintenance 11,522.00 11,724.68
520 · Dues & Subscriptions 19.99 47.00
521 · Computer (1,140.90) (667.62)
522 · Postage Meter/UPS 10,996.47 13,010.79
523 · Telephone 4,754.06 5,774.62
524 · Printing & Stationary 1,512.49 1,344.57
525 · Travel 1,015.97 10.00
526 · Office Supplies 2,056.46 1,161.91
527 · Audit 4,000.00 4,000.00
529 · Equip. - Maint & Repairs 6,412.69 4,865.19
530 · Credit Card/Bank Fees 6,556.98 6,014.74
531 · Delivery/FedEX 579.30 522.04
532 · Miscellaneous Expense 593.27 429.48
533 · Professional Services 1,100.00 1,545.00
534 · Insurance - General 50,845.12 57,514.89
544 · Legal Contingencies 5.00 341.25
545 · Contract Labor 0.00 0.00
547 · Safety Contract Expense 2,000.00 2,000.00
550 · Council Travel 1,482.41 1,278.73
551 · Board of Directors Expense 9,327.19 9,018.02
556 · Technical Expense 2,000.00 0.00
557 · Consulting 11,425.00 2,680.00
558 · Training 0.00 0.00
561 · UIM Dues & Services 13,631.21 11,094.60
565 · Annual Meeting/HOC 32,443.38 15,912.37
567 · North American Championship 1,624.35 1,584.90
569 · Web Site Fees 10,739.00 10,735.45
570 · Trophies & Awards 4,064.98 14.19
571 · Merchandise Purchases 12,293.19 6,639.92
572 · Advertising 0.00 0.00
573 · Promotions 175.00 0.00
574 · Direct Member Expense 1,116.90 4,899.31
583 · Depreciation Expense 12,500.60 29,270.00
6999 · Uncategorized Expenses 0.00 0.00
Total Expense 548,314.48 564,671.30
Net Income 96,195.02 67,280.79
Nov '06 - Aug 07 Nov '05 - Aug 06
Income
201 · Full Racing 301,045.00 301,466.00
202 · Guest Pit Passes 0.00 0.00
203 · Junior Class 4,795.00 5,350.00
204 · Single Event 12,870.00 11,812.50
205 · Additional Registration 10,485.00 9,960.00
207 · Special Events 13,705.00 12,840.00
211 · Officials - Crew 42,225.00 43,800.00
212 · Patron Members 225.00 450.00
214 · Class Boat Fees 0.00 0.00
215 · Club Members 13,370.00 13,010.00
217 · Associate Members 8,355.00 9,225.00
218 · Class Entry Fees / $20.00 0.00 0.00
219 · Class Entry Fees / $50 0.00 0.00
222 · IE Promo Fund 0.00 0.00
225 · Appeal Protest & Fine Income 0.00 0.00
251 · Sanction Fees 95,235.00 83,565.00
252 · Sanction Late Penalty 1,050.00 750.00
253 · Circular Mailing Fees 9,041.00 8,839.00
255 · Special Events Sanction Fees 10,450.00 11,000.00
261 · Propeller/Web Advertising 30,016.00 33,742.00
262 · Kids Crew 130.00 210.00
264 · Rule Book Sales 2,030.00 1,775.00
271 · Credit Card Proceeds 5,507.48 6,026.64
281 · Interest Income 22,655.98 14,431.62
282 · Sales of Merchandise 19,565.20 13,692.40
286 · Annual Meeting / HOC 33,780.00 40,985.00
287 · Miscellaneous Income 6,923.84 7,821.93
290 · GC Lease Income 1,050.00 1,200.00
Total Income 644,509.50 631,952.09
Gross Profit 644,509.50 631,952.09
Expense
311 · Supplies 3,824.43 4,614.58
312 · Postage & Computer 1,841.30 2,839.59
331 · Propeller/Web 32,164.95 39,133.33
332 · 2'nd Class Postage 9,441.08 10,183.59
333 · Rule Book 5,459.86 5,233.49
389 · Regional Budget
372 · Reg. 2 Expense 0.00 400.00
374 · Reg. 4 Expense 839.24 608.95
375 · Reg. 5 Expense 1,168.11 0.00
376 · Reg. 6 Expense 180.96 1,829.98
377 · Reg. 7 Expense 1,027.97 912.32
380 · Reg. 10 Expense 1,111.86 868.42
381 · Reg. 11 Expense 731.06 579.60
382 · Reg. 12 Expense 770.46 500.00
384 · Reg. 14 Expense 0.00 300.00
Total 389 · Regional Budget 5,829.66 5,999.27
390 · Activity Budget Acct
392 · Inboard - Activity Expense 1,714.54 1,576.51
394 · Modified - Activity Expense 0.00 821.40
396 · OPC - Activity Expense 1,052.00 0.00
398 · Stock - Activity Expense 2,357.34 1,510.44
400 · R/C Model Activity Expense 50.00 159.20
401 · SLT - Activity Expense 206.70 277.78
Total 390 · Activity Budget Acct 5,380.58 4,345.33
501 · Salaries/Payroll Expense 190,829.28 193,876.78
502 · PAYROLL TAXES 16,254.43 16,762.05
503 · Hospitalization 28,324.80 38,955.84
504 · Life & Disability 1,976.20 1,993.88
505 · Pension 7,827.13 14,757.00
511 · Taxes- Prop & Equipment 13,750.00 13,333.40
512 · Utilities 9,758.67 9,877.14
514 · Maintenance 11,522.00 11,724.68
520 · Dues & Subscriptions 19.99 47.00
521 · Computer (1,140.90) (667.62)
522 · Postage Meter/UPS 10,996.47 13,010.79
523 · Telephone 4,754.06 5,774.62
524 · Printing & Stationary 1,512.49 1,344.57
525 · Travel 1,015.97 10.00
526 · Office Supplies 2,056.46 1,161.91
527 · Audit 4,000.00 4,000.00
529 · Equip. - Maint & Repairs 6,412.69 4,865.19
530 · Credit Card/Bank Fees 6,556.98 6,014.74
531 · Delivery/FedEX 579.30 522.04
532 · Miscellaneous Expense 593.27 429.48
533 · Professional Services 1,100.00 1,545.00
534 · Insurance - General 50,845.12 57,514.89
544 · Legal Contingencies 5.00 341.25
545 · Contract Labor 0.00 0.00
547 · Safety Contract Expense 2,000.00 2,000.00
550 · Council Travel 1,482.41 1,278.73
551 · Board of Directors Expense 9,327.19 9,018.02
556 · Technical Expense 2,000.00 0.00
557 · Consulting 11,425.00 2,680.00
558 · Training 0.00 0.00
561 · UIM Dues & Services 13,631.21 11,094.60
565 · Annual Meeting/HOC 32,443.38 15,912.37
567 · North American Championship 1,624.35 1,584.90
569 · Web Site Fees 10,739.00 10,735.45
570 · Trophies & Awards 4,064.98 14.19
571 · Merchandise Purchases 12,293.19 6,639.92
572 · Advertising 0.00 0.00
573 · Promotions 175.00 0.00
574 · Direct Member Expense 1,116.90 4,899.31
583 · Depreciation Expense 12,500.60 29,270.00
6999 · Uncategorized Expenses 0.00 0.00
Total Expense 548,314.48 564,671.30
Net Income 96,195.02 67,280.79
Comment