Good luck Schmidt and Hellsten over there in Italy!!!!!! Bring us home a podium finish!!!!!!!!!!!!!!!
Unconfigured Ad Widget
Collapse
Announcement
Collapse
No announcement yet.
250 worlds
Collapse
X
-
World 250 Championship
Live stream from San Nazzaro on-line at : http://www.ustream.tv/channel/san-nazzaro-live-race
-
World 250 Championship
Qualification:
1 72 Salvatore Chiuri ITA 40,72
2 107 Lembit Aaslav-Kaasik EST 41,20
3 23 Massimiliano Cremona ITA 41,38
4 46 Alessandro Cremona ITA 41,42
5 62 Chris Hellsten USA 41,48
6 20 Michael Schmidt USA 41,76
7 6 Claudi Fanzini ITA 41,92
8 33 Peter Bodor HUN 42,03
9 17 Francesco Marsala ITA 42, 64
10 9 Wayne Turner GBR 43,51
11 78 Alex Zilioli ITA 44,47
12 83 Ilkka Rytkönen FIN 45,00
13 18 Luca Galaverna ITA 45,44
14 31 Tünde Bedy AUT 45,55
15 7 Massimo Coven ITA 46,32
16 109 René Behncke GER DSQ (underweight)
Upstream only covering the heats than goes offline - poor video quality makes it difficult to identify the boats
Chiuri wins heat 1 - heat 2 stopped due to a accidentLast edited by Mike Ward; 07-21-2013, 05:15 AM.
Comment
-
World 250 Championship
Heat 1
1 72 Salvatore Chiuri ITA 400
2 109 René Behncke GER 300
3 107 Lembit Aaslav-Kaasik EST 225
4 23 Massimiliano Cremona ITA 169
5 46 Alessandro Cremona ITA 127
6 62 Chris Hellsten USA 95
7 20 Michael Schmidt USA 71
8 9 Wayne Turner GBR 53
9 6 Claudio Fanzini ITA 40
10 83 Ilkka Rytkönen FIN 30
11 17 Francesco Marsala ITA 22
13 78 Alex Zilioli ITA DNF
14 18 Luca Galaverna ITA DNF
15 31 Tünde Bedy AUT DNF
16 7 Massimo Coven ITA DNF
Comment
-
Postions after 2 heats
Half points awarded in heat 2 following 2 stoppages, but things are getting complicated with numerous accidents and at least 1 protest is pending.
1 109 René Behncke GER 300 200 = 500
2 72 Salvatore Chiuri ITA 400 DNR = 400
3 107 Lembit Aaslav-Kaasik EST 225 150 = 375
4 23 Massimiliano Cremona ITA 169 63,5 = 232,5
5 20 Michael Schmidt USA 71 84,5 = 155
6 6 Claudio Fanzini ITA 40 112,5 = 152
7 46 Alessandro Cremona ITA 127 15 = 142
8 62 Chris Hellsten USA 95 26,5 = 121
9 17 Francesco Marsala ITA 22 35 = 57
10 9 Wayne Turner GBR 53 DNF = 53
11 78 Alex Zilioli ITA ACC 47 = 47
12 83 Ilkka Rytkönen FIN 30 DNF = 30
13 18 Luca Galaverna ITA DNF 20,0 = 20
14 33 Peter Bodor HUN DNF DNF = 0,0
15 31 Tünde Bedy AUT DNF DNF = 0,0
16 7 Massimo Coven ITA DNF DNF = 0,0Last edited by Mike Ward; 07-21-2013, 08:23 AM.
Comment
-
Final results
1 109 René Behncke GER 900 pts
2 23 Massimiliano Cremona ITA 769 pts
3 6 Claudio Fanzini ITA 552.5 pts
4 46 Alessandro Cremona ITA 521 pts
5 72 Salvatore Chiuri ITA 400 pts
6 20 Michael Schmidt USA 71 380 pts
7 107 Lembit Aaslav-Kaasik EST 375 pts
8 62 Chris Hellsten USA 311.5 pts
9 9 Wayne Turner GBR 180 pts
10 18 Galaverna Luca ITA 35.5 pts
11 83 Ilkka Rytkönen FIN 30 pts
12 17 Francesco Marsala ITA 22 pts
13 78 Alex Zilioli ITA 00 pts
14 33 Peter Bodor HUN 00 pts
15 31 Tünde Bedy AUT 00 pts
16 7 Massimo Coven ITA 00 pts
Comment
-
Nicely done! Solid positions from the Americans. I was last at a UIM world in Florida and Benke and Cremona smoked the field in 0350. Looks like Mike and Chris did very respectable in 0250. Congrats guys!Kyle Bahl
20-R
"He didn't bump you, he didn't nudge you, he rubbed you, and rubbin' son is racin'!"
Comment
Comment