Just another 3 weeks to go for round 3 over at Springfield, Illinois for the USTS. Already we are seeing a real competitive year for the high point championship chases as some drivers suffering problems with equipment, to some who had trouble with the clock at the starts. Speaking of the clock, we will be introducing the new digital clock for Springfield. I am sure that it will be running through out test time to allow the drivers to get used to it and practice their starts.
Testing will take place as usual on Friday, with racing on Saturday and Sunday with good fields expected in all classes.
Here are the results of the first two rounds and as you can see, some surprises in the mix and others not so. But with new equipment for some, tuned up and ready to go equipment for others, an exciting 2016 is already unfolding.
125cc Hydro
125cc Runabout
175cc Hydro
250cc Hydro
250cc Runabout
350cc Hydro
350cc Runabout
500cc Hydro
500cc Runabout
700cc Runabout
1100cc Hydro
Testing will take place as usual on Friday, with racing on Saturday and Sunday with good fields expected in all classes.
Here are the results of the first two rounds and as you can see, some surprises in the mix and others not so. But with new equipment for some, tuned up and ready to go equipment for others, an exciting 2016 is already unfolding.
K-PRO Driver |
Lake Alfred | Pleasant Prairie | Total |
Mackenzie Hellsten | 400 | 300 | 700 |
Rex Bayer | 225 | 400 | 625 |
Brianna Payn | 300 | 225 | 525 |
Lyndsay Mcgrath | 169 | 27 | 196 |
Maxine Pulsipher | – | 169 | 169 |
Emily Hutchinson | 127 | – | 127 |
Driver | Lake Alfred | Pleasant Prairie | Total | |||
Jon Wienandt | 300 | 169 | 469 | |||
Brandon Mills | 225 | 225 | 450 | |||
Raymond Hammond | 127 | 300 | 427 | |||
Bob Cronin | 400 | – | 400 | |||
David Jones | – | 400 | 400 | |||
Todd Anderson | 169 | – | 169 | |||
Zach Larose | – | 127 | 127 | |||
David Tenney | 95 | – | 95 | |||
Brent Simmons | – | 95 | 95 | |||
Kristi Ellison | – | 71 | 71 | |||
Kristy Shank | – | 0 | 0 |
Driver | Lake Alfred | Pleasant Prairie | Total |
Bradley Dygert | 400 | 225 | 625 |
Brianna Payn | 225 | 300 | 525 |
Jackson Hall | – | 400 | 400 |
Andrew Thirlby | 300 | 0 | 300 |
Lindsay McGrath | – | 169 | 169 |
Driver | Lake Alfred | Pleasant Prairie | Total |
Jon Wienandt | 225 | 300 | 525 |
Bob Cronin | 400 | – | 400 |
Baylee Burklund | – | 400 | 400 |
David Tenney | 300 | – | 300 |
Charley Bradley | 95 | 169 | 264 |
Raymond Hammond | 127 | 127 | 254 |
Zach Larose | – | 225 | 225 |
Kristy Shank | 169 | 0 | 169 |
Shannon McGrath | – | 95 | 95 |
Brent Simmons | – | 71 | 71 |
Driver | Lake Alfred | Pleasant Prairie | Total |
Peter Kelly | 225 | 400 | 625 |
Amy Nydahl | 400 | 127 | 527 |
Marc Larose | 127 | 300 | 427 |
Jake Quesse | 95 | 225 | 320 |
Chris Hellsten | 300 | 0 | 300 |
Eric Schmidt | 71 | 169 | 240 |
JP Jedwabny | 169 | 0 | 169 |
Austin Vanover | – | 95 | 95 |
Kurtis Nydahl | 53 | 0 | 53 |
Brian Palmquist | – | 0 | 0 |
Wayne Digiacomo | – | 0 | 0 |
250cc Runabout
Driver | Lake Alfred | Pleasant Prairie | Total |
Paul Bosnich III | 225 | 400 | 625 |
Jay Walls, Jr | 300 | 225 | 525 |
Richard Krier | 400 | 0 | 400 |
Tim Small | – | 300 | 300 |
Derek Gesler | 169 | 0 | 169 |
Bill Hemp | – | 0 | 0 |
Driver | Lake Alfred | Pleasant Prairie | Total |
Kurtis Nydahl | 400 | 300 | 700 |
Gary Buskirk Jr | 300 | 400 | 700 |
Amy Nydahl | 169 | 225 | 394 |
Ike Yoder | 225 | 127 | 352 |
Paul Keller | 53 | 169 | 222 |
Peter Kelly | 127 | – | 127 |
Jon Eldredge | 95 | 0 | 95 |
Jake Quesse | 71 | – | 71 |
Eric Schmidt | – | 0 | 0 |
David Saldecki | – | 0 | 0 |
Driver | Lake Alfred | Pleasant Prairie | Total |
Jay Walls, Jr | 127 | 400 | 527 |
Brian Payn | 300 | 225 | 525 |
Paul Bosnich III | 169 | 300 | 469 |
Tim Small | 400 | 0 | 400 |
Richard Krier | 225 | 0 | 225 |
David Anderson | – | 169 | 169 |
Driver | Lake Alfred | Pleasant Prairie | Total |
Ike Yoder | 400 | 300 | 700 |
David Hooten | 225 | 400 | 625 |
Jim Wright | 300 | – | 300 |
Rick Saver | – | 225 | 225 |
Doug Hall | – | 169 | 169 |
Mark Gryskiewicz | – | 0 | 0 |
Dan Kirts | – | 0 | 0 |
Driver | Lake Alfred | Pleasant Prairie | Total |
RC Hawie | 300 | 225 | 525 |
Andrew Thirlby | 169 | 300 | 469 |
Kurtis Nydahl | 400 | 0 | 400 |
Tim Small | – | 400 | 400 |
Derek Gesler | 225 | 0 | 225 |
David Hooten | 95 | 127 | 222 |
Pete Voss | 127 | 71 | 198 |
Tom Kirts | – | 169 | 169 |
Brennen Burklund | – | 95 | 95 |
Jim Kirts | – | 53 | 53 |
Bill Hemp | – | 40 | 40 |
Marcus Johnson | – | 0 | 0 |
700cc Runabout
Driver | Lake Alfred | Pleasant Prairie | Total |
Austin Vanover | 400 | 400 | 800 |
RC Hawie | 300 | 225 | 525 |
Andrew Thirlby | 225 | 169 | 394 |
Derek Gesler | – | 300 | 300 |
Pete Voss | 169 | 0 | 169 |
Joe Franck | – | 127 | 127 |
Bill Hemp | – | 0 | 0 |
Daniel Hooten | – | 0 | 0 |
Driver | Lake Alfred | Pleasant Prairie | Total |
David Hooten | 225 | 400 | 625 |
Amy Nydahl | 400 | 127 | 527 |
Ike Yoder | 300 | 95 | 395 |
Mark Gryskiewicz | – | 300 | 300 |
Jim Kirts | – | 225 | 225 |
Jim Wright | 169 | – | 169 |
Rick Saver | – | 169 | 169 |
Doug Hall | – | 71 | 71 |