Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Lake Alfred USTS 3/4 mile records

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Lake Alfred USTS 3/4 mile records

    Below please find the 3/4 mi surveyed records set at the Lake Alfred course a week ago. This was a great race with lots of entries and great racing for the first weekends of racing with the USTS the host club and with the Boys and Girls Race for Kids regatta.

    Notice that Eric Schmidt and team Schmidt must had a great ride back to Durham with Eric taking home two records for the weekend.

    Also congrats to Brandon Mills who not only set a record for K-Pro, but took home the overall title for the weekend.

    Mike Thirlby and the whole 700R field put on not only the speed these guys are capabale of, but it was close exciting racing for both weekends in Fl. Cannot wait to see these guys down the road, but especially at Depue for the USTS nationals later this year.


    Thanks to Sue Sailer for putting this together.

    Ray


    LAKE ALFRED 2013
    Format is (mm:ss.ml) NEW RECORD NEW
    Type time here MPH Record Holder
    125R 03:13.130.0022353009259259 55.92088231 Paul Bosnich
    250R 02:45.490.0019153935185185 65.26074083 Tim Small
    350R 02:39.800.0018495370370370 67.5844806 Brian Payn
    500R 02:43.430.0018915509259259 66.08333843 Derek Gesler700R7--700R 02:37.490.0018228009259259 68.57578259 Mike Thirlby
    KPRO 04:16.850.0029728009259259 42.04788787 Brandon Mills
    125H 03:06.370.0021570601851852 57.94924076 Dave Tenney
    175R 02:48.130.0019459490740741 64.23600785 Eric Schmidt
    250H 02:34.100.0017835648148148 70.0843608 Eric Schmidt
    350H 02:31.220.0017502314814815 71.41912445 David Mitchell
    500H 02:40.140.0018534722222222 67.44098913 David Hooten1100H1100 02:41.530.0018695601851852 66.86064508 Amy Nydahl



Working...
X