Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Stock Participation

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Stock Participation

    How in the heck did the Sidewinder/Yamato 80 thread get so started? And now so off course?

    Anyway, here are the Stock Participation stats since 1997. These reflect participants in each class.


    Stock '97 '98 '99 '00 '01 '02 '03 '04 '05 ‘06 ’07 ‘08
    ASR 86 82 85 70 71 82 82 73 71 70 75 66
    BSR 36 35 29 25 27 24 26 36 27 30 30 29
    CSR 69 73 79 85 94 100 109 87 93 85 70 82
    DSR 11 13 10 15 15 12 10 13 16 17 9 2
    25SSR 16 15 26 27 29 35 54 56 72 52 47 47
    ASH 105 87 97 100 94 103 105 107 97 88 91 101
    BSH 32 40 29 30 31 40 29 30 26 39 32 32
    CSH 112 128 141 140 117 130 129 124 141 120 130 125
    DSH 37 38 35 26 31 31 37 33 42 44 50 47
    25SSH 25 27 23 25 25 34 38 42 36 42 39 42
    20SSH 86 92 104 106 101 115 107 111 121 98 98 98
    45SST 28 24 20 25 21 18 21 22 25 24 27 22
    ----------------------------------------------------------------------------------------------
    Total: 643 654 678 674 656 723 747 734 767 709 698 693


    As a side note, this year's totals are trending DOWN in all classes. Not a surpise considerding the economy.

    As John Runne stated, no one is planning to obsolete the Y-80 from 20ssH.

    For those upset about possibly removing the Yamato from 25ssR. Remember, those engines were only allowed in to revive a DEAD class several years ago. The band aid worked initially (see 2005), but has declined since. In 2008, 65% of 25ssR drivers competed in 3 races or LESS! Is that really a viable class? Who is being put out to pasture? People aren't racing the class as it is.

    And after watching the Nationals, the unrestricted Merc 25XS is way faster than the restricted Yamatos anyway.



Working...
X